| Mode | Name | Size | |
|---|---|---|---|
| d--------- | components | 144 | logplain |
| -rw-r--r-- | control.js | 43591 | logplainblame |
| d--------- | handlers | 498 | logplain |
| -rw-r--r-- | index.css | 6860 | logplainblame |
| -rw-r--r-- | index.js | 1847 | logplainblame |
| -rw-r--r-- | options.js | 2410 | logplainblame |
| -rw-r--r-- | utils.js | 8344 | logplainblame |
| -rw-r--r-- | utils.spec.js | 2490 | logplainblame |
