| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | acceleration.js | 1918 | logplainblame |
| -rw-r--r-- | altitude.js | 2280 | logplainblame |
| -rw-r--r-- | cadence.js | 1937 | logplainblame |
| -rw-r--r-- | distance.js | 1387 | logplainblame |
| -rw-r--r-- | heart.js | 1880 | logplainblame |
| -rw-r--r-- | labels.js | 1355 | logplainblame |
| -rw-r--r-- | lineargradient.js | 4248 | logplainblame |
| -rw-r--r-- | pace.js | 1875 | logplainblame |
| -rw-r--r-- | runner.js | 6176 | logplainblame |
| -rw-r--r-- | slope.js | 2343 | logplainblame |
| -rw-r--r-- | speed.js | 1941 | logplainblame |
| -rw-r--r-- | temperature.js | 2120 | logplainblame |
| -rw-r--r-- | time.js | 3840 | logplainblame |
